# Prononciation du français, édition du 9 novembre 2026

Tableau repris tel que Open TTS Leaderboard le publie : taux d'erreur par mot quand un modèle de transcription relit la voix de synthèse en français (CV3-Eval, sans clonage de voix), modèles à poids ouverts seulement, plus bas est meilleur. Aucun score de QUELLE IA, aucun score combiné. Édition du 9 novembre 2026, relevé repris du 19 octobre 2026.

| Rang | Modèle | Éditeur | Valeur (%) |
| ---: | --- | --- | --- |
| 1 | [OmniVoice](https://quelleia.com/voix/modeles/k2-fsa-omnivoice/) | Next-gen Kaldi | 4,72 |
| 2 | [Fish Audio S2 Pro](https://quelleia.com/voix/modeles/fish-audio-s2-pro/) | Fish Audio | 5,35 |
| 3 | [Kokoro 82M v1.0](https://quelleia.com/voix/modeles/kokoro-82m-v1-0/) | hexgrad | 5,41 |
| 4 | [Supertonic 3](https://quelleia.com/voix/modeles/supertonic-3/) | Supertone Inc. | 5,44 |
| 5 | [VoxCPM2](https://quelleia.com/voix/modeles/openbmb-voxcpm2/) | OpenBMB | 5,46 |
| 6 | [Fun-CosyVoice 3.0](https://quelleia.com/voix/modeles/funaudiollm-fun-cosyvoice3-0-5b-2512/) | FunAudioLLM | 5,79 |
| 7 | [Qwen3-TTS-12Hz-1.7B-CustomVoice](https://quelleia.com/voix/modeles/alibaba-qwen3-tts-12hz-1-7b-customvoice/) | Alibaba | 5,94 |
| 8 | [MOSS-TTS](https://quelleia.com/voix/modeles/openmoss-team-moss-tts/) | OpenMOSS | 6,11 |
| 9 | [Magpie-Multilingual 357M (Feb 2026)](https://quelleia.com/voix/modeles/nvidia-magpie-multilingual-357m-feb-2026/) | NVIDIA | 7,03 |
| 10 | [SeamlessM4T-Large v2](https://quelleia.com/voix/modeles/meta-seamless-m4t-v2-large/) | Meta | 7,23 |
| 11 | [Pocket TTS](https://quelleia.com/voix/modeles/pocket-tts/) | Kyutai | 7,74 |
| 12 | [Higgs TTS 3](https://quelleia.com/voix/modeles/boson-ai-higgs-tts-3-4b/) | Boson AI | 10,68 |
| 13 | [VibeVoice-Realtime-0.5B](https://quelleia.com/voix/modeles/microsoft-vibevoice-realtime-0-5b/) | Microsoft | 11,92 |
| 14 | [Voxtral TTS](https://quelleia.com/voix/modeles/voxtral-tts/) | Mistral AI | 13,42 |
| 15 | [Qwen3-Omni-30B-A3B-Instruct](https://quelleia.com/voix/modeles/alibaba-qwen3-omni-30b-a3b-instruct/) | Alibaba | 14,23 |
| 16 | [Chatterbox TTS](https://quelleia.com/voix/modeles/resemble-ai-chatterbox/) | Resemble AI | 16,34 |

- Source : Open TTS Leaderboard, Hugging Face : https://huggingface.co/spaces/hf-audio/open_tts_leaderboard (relevé du 19 octobre 2026)

Source : QUELLE IA, édition du 9 novembre 2026, quelleia.com, d'après Open TTS Leaderboard.
